Our range of products include 8s-24s 40a smart bms 0.4a active balance bms jk bms for lithium battery management, jk smart bms 8-24s bd6a24s8p 80a 0.6a active balance, jk smart bms 8-24s bd6a24s6pcy 60a 0.6a active balance, jk smart bms 8s-24s 100a, jk smart bms 8s-24s 150a jk-bd6a24s-15pc-0.6a active balance and jk 8s-24s 200a smart bms.
₹ 3200 / Piece Get Latest Price
| Series (S) | 8S-24S |
| Nominal Voltage | 24V to 72V |
| Continuous Discharge Current | 40A |
| Battery Chemistry | NMC / LFP / LTO |
| Continuous Charge Current | 40A |
| BMS Type | Smart |
| Balancing Type | Active |
| Model Name | JK BD4A24S4P |
| Material | Glass Fiber |
| Brand | JK (Jikong) |
| Continuous Discharge Capacity | 40A |
| Communication Protocol | CAN, RS485, UART, Bluetooth |
| Cell Voltage Monitoring | Yes |
| Port Type | Common Port |
| Overcharge Protection | Yes |
| Waterproof | Yes |
| Temperature Monitoring | Yes |
| Over Discharge Protection | Yes |
Minimum order quantity: 1 Piece
₹ 4200 / Piece Get Latest Price
| Series (S) | 8S-24S |
| Continuous Discharge Current | 80A |
| Battery Chemistry | LFP / NMC / LTO |
| Continuous Charge Current | 80A |
| BMS Type | Smart |
| Balancing Type | Active |
| Model Name | BD6A24S8P |
| Material | Glass Fiber |
| Color | White |
| Continuous Discharge Capacity | 80A |
| Brand | JK (Jikong) |
| Cell Voltage Monitoring | Yes |
| Communication Protocol | Bluetooth, UART, RS485, CAN |
| Overcharge Protection | Yes |
| Port Type | Common Port |
| Over Discharge Protection | Yes |
| Temperature Monitoring | Yes |
Minimum order quantity: 1 Piece
₹ 3600 / Piece Get Latest Price
| Series (S) | 8S-24S |
| Continuous Discharge Current | 60A |
| Battery Chemistry | LFP / NMC / LTO |
| Continuous Charge Current | 60A |
| BMS Type | Smart |
| Balancing Type | Active |
| Model Name | BD6A24S6P |
| Material | Glass Fiber |
| Color | White |
| Continuous Discharge Capacity | 60A |
| Brand | JK (Jikong) |
| Cell Voltage Monitoring | Yes |
| Communication Protocol | RS485, UART, Bluetooth, CAN |
| Overcharge Protection | Yes |
| Port Type | Common Port |
| Over Discharge Protection | Yes |
| Temperature Monitoring | Yes |
| Waterproof | Yes |
Minimum order quantity: 1 Piece
₹ 5600 / Piece Get Latest Price
| Series (S) | 8S-24S |
| Continuous Discharge Current | 100A |
| Battery Chemistry | LFP / NMC /LTO |
| Continuous Charge Current | 100A |
| BMS Type | Smart |
| Balancing Type | Active |
| Model Name | JK-BD6A24S-10PC-0.6A |
| Material | Glass Fiber |
| Brand | JK (Jikong) |
| Continuous Discharge Capacity | 100A |
| Communication Protocol | UART, CAN, RS485, Bluetooth |
| Cell Voltage Monitoring | Yes |
| Port Type | Common Port |
| Overcharge Protection | Yes |
| Waterproof | Yes |
| Temperature Monitoring | Yes |
| Over Discharge Protection | Yes |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Series (S) | 8S-24S |
| Continuous Discharge Current | 150A |
| Battery Chemistry | LFP / NMC / LTO |
| Continuous Charge Current | 150A |
| BMS Type | Smart |
| Balancing Type | Active |
| Model Name | JK-BD6A24S-15PC-0.6A |
| Material | Glass Fiber |
| Continuous Discharge Capacity | 150A |
| Brand | JK (Jikong) |
| Cell Voltage Monitoring | Yes |
| Overcharge Protection | Yes |
| Port Type | Common Port |
| Over Discharge Protection | Yes |
| Temperature Monitoring | Yes |
| Waterproof | Yes |
Minimum order quantity: 1 Piece
₹ 11500 / Piece Get Latest Price
| Series (S) | 8S-24S |
| Continuous Discharge Current | 200A |
| Battery Chemistry | LFP / NMC / LTO |
| Continuous Charge Current | 200A |
| BMS Type | Smart |
| Balancing Type | Active |
| Number of Cells in Series | 8S-24S |
| Brand | JK (Jikong) |
| Communication Protocol | Bluetooth, CAN, UART, RS485 |
| Port Type | Common Port |
| Waterproof | Yes |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Product Type | Active Balancer |
| Dimension | 143x135x38mm |
| Led Indicator | YES |
| Packaging Type | Plastic Suitcase |
| Pin Type | Connecter |
| Country of Origin | Made in India |
| Model | JK-B5A24S |
| Size | 143×135×38mm |
| Active balance current | 0.8-5A adjustable |
| Single cell voltage | 1V~5V |
| Single cell voltage difference after balance | less than 5mV |
| Voltage scale | 40V~100V |
| Working temperature | -30 degree to 90 degree |
| Application series | 2S~24S |
₹ 30000 / Piece Get Latest Price
| Product Type | Active Balancer |
| Weight | 3.7Kg |
| Led Indicator | YES |
| Industrial | Lithium batteries |
| Country of Origin | Made in India |
| Model | JK-B10A24S |
| Size | 232.3*191*42mm |
| Active balance current | 0.8-10A adjustable |
| Single cell voltage | 1V~5V |
| Single cell voltage difference after balance | less than 5mV |
| Voltage scale | 40V~100V |
| Working temperature | -30 degree to 90 degree |
| Application series | 2S~24S |
₹ 15000 / Piece Get Latest Price
| Battery Voltage | 96 V |
| String Current | 5 A |
| Battery Type | Lithium Ion |
| Equalization Type | Active |
| Input Voltage | 96 V |
| Mounting | On Battery |
| Protection | Over Temp, Over Voltage |
| Control Interface | RS485 |
| Operating Temp | 0–40°C |
Minimum order quantity: 100 Piece
₹ 1765 / Piece Get Latest Price
| Series (S) | 4S-8S |
| Continuous Discharge Current | 40A |
| Battery Chemistry | LFP & NMC |
| Continuous Charge Current | 40A |
| BMS Type | Smart |
| Balancing Type | Active |
| Brand | JK (Jikong) |
| Communication Protocol | Bluetooth, CAN, UART, RS485 |
| Port Type | Common Port |
| Waterproof | Yes |
Minimum order quantity: 1 Piece
₹ 5150 / Piece Get Latest Price
| Series (S) | 4S-8S |
| Continuous Discharge Current | 300A |
| Battery Chemistry | LFP & NMC |
| Continuous Charge Current | 300A |
| BMS Type | Smart |
| Balancing Type | Passive |
| Brand | JK (Jikong) |
| Communication Protocol | UART, RS485, CAN, Bluetooth |
| Port Type | Common Port |
| Waterproof | Yes |
Minimum order quantity: 1 Piece
₹ 4065 / Piece Get Latest Price
| Series (S) | 8S-20S |
| Continuous Discharge Current | 200A |
| Battery Chemistry | LFP / NMC / LTO |
| Continuous Charge Current | 200A |
| BMS Type | Smart |
| Balancing Type | Active |
| Brand | JK (Jikong) |
| Communication Protocol | Bluetooth, UART, CAN, RS485 |
| Port Type | Common Port |
| Waterproof | Yes |
Minimum order quantity: 1 Piece
₹ 8910 / Piece Get Latest Price
| Series (S) | 8S-24S |
| Continuous Discharge Current | 300A |
| Battery Chemistry | LFP / NMC / LTO |
| Continuous Charge Current | 300A |
| BMS Type | Smart |
| Balancing Type | Active |
| Brand | JK (Jikong) |
| Communication Protocol | UART, RS485, Bluetooth, CAN |
| Port Type | Common Port |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Product Type | Lithium Battery Pack Balancer |
| Weight | 5kg |
| Dimension | 233x191x42mm |
| Environmental Compliance | No |
| Led Indicator | Yes |
| Year | 2024 |
| Industrial | EV |
Minimum order quantity: 1 Piece
| Model | JK-B15A24S |
| Size | 233×191×42mm |
| Active balance current | 0.8-15A adjustable |
| Single cell voltage | 1V~5V |
| Single cell voltage difference after balance | less than 5mV |
| Voltage scale | 40V~100V |
| Working temperature | -30 degree to 90 degree |
| Application series | 2S~24S |
Ravi Pal
Energeon Technology Private Limited
D-57, Ground Floor, Sec-7, Gautam Budh Nagar, Gautam Budh Nagar
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India