Prominent & Leading Manufacturer from Noida, we offer 19s 60v 40 amp smart bms, 15s/40a lifepo4 smart bms and mild steel smart bms 17s/40a nmc.
₹ 3250 Get Latest Price
Number of Cells in Series | 19S |
Input Charging Voltage (DC) | 60V |
Battery Type | Lithium Battery |
Charging Current | 40A |
Board Type | Double layered |
Usage/Application | EV |
Usage/Application | E-Rickshaw,E-Scooter,E-Bicycle |
Brand | RM ENERGY |
Product Type | Battery Management System (BMS) |
Material | Aluminum |
Environmental Compliance | Yes |
Voltage | 60V |
Ampere | 40Amp |
Temperature | -40C 85C |
Balancing | Passive |
Lower Cutoff | 51.4V |
Higher cutoff | 67.6 |
Pick current | 100Amp (1S) |
Continuous Current | 40Amp |
Continuous charging Current | 20Amp |
Charging Voltage | 67.6V |
Single Over Charge Protection and Release Voltage | 3.55V |
NTC | Yes |
₹ 2700 Get Latest Price
Material | Mild Steel |
Cell Voltage Monitoring | Yes |
Overcharge Protection | Yes |
Over Discharge Protection | Yes |
Temperature Monitoring | Yes |
Country of Origin | Made in India |
Model Name/Number | 15S/40A SMART |
Battery Capacity | 40 Amp |
Battery Type | Lifepo4 |
Color | GREEN |
Material | MILD STEEL |
₹ 3100 Get Latest Price
Number of Cells in Series | 3S |
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium-ion Battery |
Material | 17S/40A NMC |
Color | Silver |
Board Type | Single layered |
Charging Current | 4A |
Usage/Application | EV BATTERY |
Brand | RM ENERGY |
Material | Mild Steel |
Color | GREEN |
Ravi Pal
Energeon Technology Private Limited
D-57, Ground Floor, Sec-7, Gautam Budh Nagar, Gautam Budh Nagar
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India