Offering you a complete choice of products which include grade a ganfeng gfb lifepo4 3.2v 86ah lifepo4 for ev and energy storage system battery cell, lifepo4 3.2v 86ah lithium prismatic cell, lifepo4 3.2v 50ah lithium prismatic cell, 3.2v 100ah prismatic cells, highstar 100ah 3.2v lifepo4 prismatic cell and ganfeng lfp 3.2v 86ah lithium prismatic cell.
₹ 2300 / Piece Get Latest Price
| Voltage | 3.2V |
| Capacity | 86 Ah |
| Usage | for Vehicles |
| Warranty | 4 Years |
| Brand | Daly |
| Country of Origin | Made in India |
| CYCLE LIFE | 3000 |
₹ 2500 / Piece Get Latest Price
| Voltage | 3.2V |
| Capacity | 86 Ah |
| Usage | for Vehicles |
| Warranty | 2 Years |
| Brand | Bentork |
| Size | RECTANGLE |
| Weight | 23KG |
| Country of Origin | Made in India |
₹ 2500 / Piece Get Latest Price
| Voltage | 3.2V |
| Capacity | 50 Ah |
| Usage | for Solar Appliances |
| Warranty | 2 Years |
| Brand | Bentork |
| Model Number | 3.2V LFP 50Ah |
| Country of Origin | Made in India |
Feature:
1. High capacity and stable discharge voltage
2. Longer working time with high performance
3. Light weight with small size
4. Outstanding discharge properties and small internal resistance
5. No memory effect, good discharge ability and high load and resist high temperature
6. Pollution free for environmental protection
7. 100% Authentic original lfp rechargeable battery
8. Bulid in anti-explosion protection and circuit protection
Quick DetailsChargeable:YesApplication:Golf Carts, Electric Bicycles/Scooters, Electric Folklifts, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power SuppliesBattery Size:50ahBrand Name:CALBModel Number:L145N50BPlace of Origin:Guangdong, ChinaWeight:865±20g, 865±20gThe discharge rate:400AProduct name:lithium batteryBattery type:Lithium nickel manganese cobalt oxide batteryInternal Resistance(Ac. 1kHz):0.60~0.80mΩCharging Temperature:-20~55°CShell Material:Aluminium alloy
₹ 1800 / Piece Get Latest Price
| Capacity | 100 |
| Warranty | No waranty |
| Chemical Composition | Lithium Battery |
| Battery Shape | Prismatic Type |
| Is It Rechargeable | Yes |
₹ 1800 / Piece Get Latest Price
| Battery Voltage | 3.2 V |
| Battery Capacity | 100 Ah |
| Application | Ev cell |
| Battery Type | Cell |
| Capacity | 100 |
| Cycle Life | 5000 Cycles |
| Warranty | No |
| Chemical Composition | Lithium Battery |
| Shape | Prismatic |
| Battery Shape | Prismatic Type |
| With BMS | No |
| Is It Rechargeable | Yes |
Minimum order quantity: 1000 Piece
₹ 1800 / Piece Get Latest Price
| Voltage | 3.2V |
| Capacity | 86 Ah |
| Usage | for Vehicles |
| Warranty | 2 Years |
| Model Number | RME/3.2V/86Ah |
| Country of Origin | Made in India |
| Discharge Current | 3C |
| Cell Size | Prismetic |
| Nominal Voltage | 3.2V |
₹ 1800 / Piece Get Latest Price
| Capacity | 100 Ah |
| Usage | for Vehicles |
| Country of Origin | Made in India |
| Battery Chemistry Type | IRON PHOSPHATE |
| Battery Type | PRISMETIC |
₹ 1500 / Piece Get Latest Price
| Cell Type | 50AH |
| Chemistry | LiFePO4 |
| Rechargeable | Yes |
| Capacity | 50 |
| Voltage | 3.2 V |
| Brand | HIGSTAR |
| Warranty | No |
| Chemical Composition | Dry Battery |
| Battery Shape | Prismatic Type |
| Pack Size | 8 Cells |
| Is It Rechargeable | Yes |
| Battery Dimensions | Life po4 battery |
Minimum order quantity: 1000 Piece
Ravi Pal
Energeon Technology Private Limited
D-57, Ground Floor, Sec-7, Gautam Budh Nagar, Gautam Budh Nagar
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India