Prominent & Leading Manufacturer from Noida, we offer mild steel battery management system bms 15s/40a lfp bms, 8s 20a tdt lfp bms, 8s 50a tdt lfp bms, 11s 20a tdt lfp bms, 11s 40a tdt lfp bms and 12s 40a tdt lfp bms.
₹ 1450 Get Latest Price
Product Brand | Daly |
Nominal Voltage | 24V |
Material | Mild Steel |
Cell Voltage Monitoring | Yes |
Overcharge Protection | Yes |
Over Discharge Protection | Yes |
Country of Origin | Made in India |
Brand | TDT |
Material | Mild Steel |
Usage/Application | LI-ION BATTERY |
Color | GREEN |
Capacity | 40 |
₹ 575 Get Latest Price
Number of Cells in Series | 8S |
Input Charging Voltage (DC) | 3.6V |
Charging Current | 20A |
Color | GREY |
Brand | TDT |
Usage/Application | EV & Solar |
₹ 980 Get Latest Price
Number of Cells in Series | 8S |
Input Charging Voltage (DC) | 36V |
Battery Type | Lithium-ion Battery |
Charging Current | 50A |
Brand | TDT |
Usage/Application | EV & Solar |
Volatage for Lithium Ferro Phosphate | 24V |
OVER CHARGE PROTECTION | Yes |
₹ 805 Get Latest Price
Number of Cells in Series | 11S |
Charging Current | 20A |
Board Type | Double layered |
Brand | TDT |
Usage/Application | EV & Solar |
₹ 1155 Get Latest Price
Number of Cells in Series | 11S |
Input Charging Voltage (DC) | 48V |
Battery Type | Lithium-ion Battery |
Charging Current | 40A |
Board Type | Double layered |
Brand | TDT |
Usage/Application | EV & Solar |
₹ 1200 Get Latest Price
Number of Cells in Series | 11S |
Battery Type | Lithium-ion Battery |
Charging Current | 40A |
Material | FR-4 |
Brand | TDT |
Usage/Application | EV & Solar |
Volatage for Lithium Ferro Phosphate | 38.4V 40A |
Power | 36V 40A |
₹ 650 Get Latest Price
Number of Cells in Series | 8S |
Input Charging Voltage (DC) | 3.6V |
Charging Current | 10A |
Material | MILD STEEL |
Board Type | Double layered |
Brand | TDT |
₹ 230 Get Latest Price
Number of Cells in Series | 4S |
Input Charging Voltage (DC) | 3.6V |
Charging Current | 20A |
Board Type | Double layered |
Brand | TDT |
Usage/Application | LifePo4 Battery Pack |
Model Name/Number | RM4S20A |
BMS (3.2V Rated LiFePO4 Battery,
Common Version : common port for charge/discharge
Separate Version : separate port for charge/discharge
We can customize any PCB from 3S to 32S lithium batteries with different current.
1. Overview
1.We can design it for various lithium batteries like LiFepo4, LiMn2O4, and Li-polymer etc.
2.The main functions are: over charge protection, over discharge protection, over current protection, short-circuit protection, temperature protection etc.
3.According to the customer request we can develop PCM in different sizes and structures.
4.BMS manufactured by high quality MOS and IC imported. Keep your battery long cycle serivce life time.
₹ 120 Get Latest Price
Number of Cells in Series | 4S |
Input Charging Voltage (DC) | 12V |
Battery Type | Lithium Battery |
Charging Current | 10A |
Color | BLACK |
Brand | TDT |
POWER | 4S 12V 10A |
Description4S 10A 12.8V 32650 Lithium battery protection and charger BMS Module
This BMS is commonly used in making battery pack for EV and Solar application and also perform very well in under extreme conditions. The temperature sensor is used to monitor battery temperature. Temperature is important, because charging (of most lithium-based cells) is not permitted below freezing temperature and usually above 45°C.
Features:
1) High-accuracy voltage detection circuit.
2) terminal of the charger using a high voltage device.
3) MOS transistor can control the battery charge and discharge.
4) low standby current consumption.
5) Use Lithium ion batteries of 32650 size and of EV and Solar Grades.
6) Battery Pack Output 12.8V (4S Type).
7) Deep Discharge & Over Charging Protection.
8) Comes with Temperature Sensor.
₹ 1350 Get Latest Price
Product Brand | Aqueouss |
Material | Mild Steel |
Weight | 20GRAM |
Led Indicator | YES |
Packaging Type | BOX |
Country of Origin | Made in India |
Nominal Voltage | 24V |
Brand | TDT |
Material | Mild Steel |
Usage/Application | LI-ION BATTERY |
Color | GREEN |
Capacity | 40 |
₹ 110 Get Latest Price
Number of Cells in Series | 4S |
Input Charging Voltage (DC) | 12V |
Battery Type | Lithium-ion Battery |
Charging Current | 4A |
Color | green |
Board Type | Double layered |
Brand | R M ENERGY |
Usage/Application | Industrial |
₹ 480 Get Latest Price
Material | FR-4 |
Board Type | Double layered |
Color | STEEL |
Brand | TDT |
Usage/Application | EV & Solar Energy storage pack |
Capacity Ah | 40Ah |
₹ 30 Get Latest Price
Material | FR-4 |
Board Type | Double layered |
Brand | TDT |
Power | 6.4V 4A |
Type Of Tension | DC |
Model Name/Number | TDT |
₹ 600 Get Latest Price
Material | PVC |
Color | Green |
Brand | Imported |
Usage/Application | Lithium ion Batterypack |
WEIGHT | 30GRAM |
Ravi Pal
Energeon Technology Private Limited
D-57, Ground Floor, Sec-7, Gautam Budh Nagar, Gautam Budh Nagar
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India