Our product range includes a wide range of hx lithium phosphate 3c cell 32700, lithium ion battery, hx cell, cbak 3.2v 15000mah lfp cylindrical battery, hx 3.2v 6000mah lfp cell and fb tech lithium phosphate 1c cell 32700.
₹ 130 / Piece Get Latest Price
| Usage | for Vehicles |
| Country of Origin | Made in India |
| Model Name/Number | 32700 |
| Specific Energy Density | 3C |
| Power | 3.2V |
| Cycle Life | 3000 |
₹ 115 / Piece Get Latest Price
| Battery Voltage | 3.2V |
| Battery Capacity | 6000mAh |
| Application | E Scooter, E Rickshaw, E Bike, Power Backup, UPS, Energy Storage |
| Battery Type | Lithium Ion |
| Battery Chemistry | LFP |
| Max Discharge Current | 3 C |
| Usage | for Vehicles |
| Shape | Cylindrical |
| Is It Rechargeable | Yes |
| With BMS | No |
| Country of Origin | Made in India |
| Usage/Application | Lithium Battery |
Minimum order quantity: 10000 Piece
₹ 130 / Piece Get Latest Price
| Capacity | 6000 MAH |
| Chemical Composition | Lithium Battery |
| Model Name/Number | 21700 |
| Battery Shape | Cylindrical Type |
| Is It Rechargeable | Yes |
Minimum order quantity: 80 Piece
₹ 255 / Piece Get Latest Price
| Material | Lithium Ion |
| Capacity | 15Ah |
| Application | ELectric Vehical |
| Chemical Composition | Lithium Battery |
| Model Name/Number | CBAK 32140FS15Ah |
| Battery Shape | Cylindrical Type |
| Battery Dimensions | 32140 |
Minimum order quantity: 40 Piece
₹ 98 / Piece Get Latest Price
| Capacity | 6Ah |
| Brand | HX |
| Chemical Composition | Lithium Battery |
| Battery Shape | Cylindrical Type |
| Application | Solar Applications |
| Weight | 150G |
| Is It Rechargeable | Yes |
| Battery Type | Lithium Ion |
| Battery Capacity | 6000mAh |
| Usage/Application | Solar Appliencess |
Minimum order quantity: 80 Piece
Get Latest Price
| Battery Voltage | 3.2 |
| Battery Capacity | 60 Ah |
| Application | Power Backup, E Scooter, Solar, UPS |
| Usage | for Vehicles |
| Battery Chemistry | LFP |
| Battery Type | Cell |
| Max Discharge Current | 1 C |
| Shape | Cylindrical |
| With BMS | No |
| Country of Origin | Made in India |
| Material | Lithium |
| Model Name/Number | 32700 |
| Amp Hours | 6AH |
| Power | 3.2V |
| Cycle Life | 2000 |
₹ 138 / Piece Get Latest Price
| Voltage | 3.2V |
| Nominal Voltage | 3.2V |
| Battery Chemistry Type | LITHIUM IRON PHOSPHATE |
| Battery Type | CYLINDRICAL |
| Brand | WELSON POWER |
| Product Material | LITHIUM |
High capacity 3.2v lithium 32700 6000mAh lifepo4 battery cells Product Description
Item Name 32700 CELL Model 32700 Model Brand WELSON POWER Voltage 3.2v Capacity 6000mAh Dimension 32*70mm Discharge Current Continuous:0.2~1C Pulse:1C~5C Temperature
Charge-- 0 to 45
Discharge-- -20 to 60
Storage temperature -20 to 45
Application Solar, Golf Cart etc.
Ravi Pal
Energeon Technology Private Limited
D-57, Ground Floor, Sec-7, Gautam Budh Nagar, Gautam Budh Nagar
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India